MSA201 Z is a 24GHz radar sensor based on Merrtek patented orthogonal half-wave bending antenna. Its antenna has high gain and wide detection range and is combined with Merrytek’s unique software algorithm. It can accurately detect minor movements brought by human in almost all indoor spaces and provide fast and accurate front-end sensing input for smart home, smart hotel, smart office and other scenes.
nput/Output | Voltage Range | 220-240Vac 50Hz/60Hz |
Rated Voltage | 220V AC | |
Working Current | 50mA max | |
Working Power | ≤1W 230V AC | |
Communication Model Frequency | 2.4GHz-2.484GHz ZigBee Transmitting Frequency: 10dB Receiving Sensitivity: -101±2dBm | |
Sensor Parameter | Transmitting Working Frequency | 24GHz-24.25GHz ISM Wave. |
Transmitting Power | 5mW Max. | |
Detection Area | 0% 25% 50% 75% 100% (set by APP or remote control MH10) |
|
Hold Time | 30s /1min / 2min/ 3min /5min /10min /20min/30min (set by APP or remote control MH10) |
|
Daylight | When the change in ambient illuminance meets the preset illuminance difference, the sensor immediately reports the ambient illuminance value The change value: 10-100lux, set by APP |
|
Illuminance | 5-1200Lux | |
Detecting Range (100% detection area, radius) |
Movement: 4-5m (at 3m height) Minor Movement: 4-5m (at 3m height) Presence: 3-4m (at 3m height) |
|
Mounting Height | 2.5-4.0m typical value: 3m | |
3db Beam Angle | 100° (XZ field) | |
100° (YZ field) | ||
Environment | Working Temperature | 0℃…+50℃ |
Storage Temperature | -25℃~+80℃ | |
Certificate Standard | Certificate | FCC/RED |
Environmental Requirement | Compliant to RoHS | |
IP Rating | IP20 | |
Note: “N/A” means not available. |